Updated Nov. 16, 2026
Alabama Injury Report
Alabama (8-2, 6-2 SEC) hosts Chattanooga on Saturday, Nov. 21, at 1 p.m. CT on SEC Network+. DeBoer said after the Vanderbilt win that he does not yet know whether Keelon Russell will play and that the decision will be made day by day. The first SEC availability report for Chattanooga comes out Wednesday. No Chattanooga injuries have been reported.
Statuses come from Kalen DeBoer, the SEC availability report and published reporting, linked on every line.
Alabama
| Player | Status | Injury | Latest |
|---|---|---|---|
| Josh FordTE | Out for season | Knee | Hurt his knee in the fourth quarter of the Nov. 7 win at LSU after catching the go-ahead touchdown. DeBoer said Monday he will likely miss the rest of the season, and he is listed out on the Nov. 11 SEC availability report. WBRC |
| Keelon RussellQB | Day to day | Ankle | Hurt his ankle at LSU on Nov. 7 and took almost no practice reps before starting at Vanderbilt, where he went 22 of 33 for 217 yards and three touchdowns. After the game, DeBoer said he did not know whether Alabama would rest Russell against Chattanooga, that the decision would be made day by day, and that if he can go, he would expect him to go, Touchdown Alabama reported. Touchdown Alabama |
| Chuck McDonald IIIDB | Questionable | Not disclosed | Listed probable all week for Vanderbilt, then a game-time decision on the final pregame availability report; no injury was given. No update since the game. Final pregame availability report via Alabama Crimson Tide On SI |
| AK DearRB | Out | Not disclosed | Added as out on the Nov. 13 Friday SEC availability report for Vanderbilt; no injury was given. Listed out again on the final pregame report for Vanderbilt. Final pregame availability report via Alabama Crimson Tide On SI |
| Mhari JohnsonDL | Out | Not disclosed | New to the report: listed out on the Nov. 11 SEC availability report for Vanderbilt; no injury was given. Listed out again on the final pregame report for Vanderbilt. Final pregame availability report via Alabama Crimson Tide On SI |
| Desmond UmeozuluEdge | Out | Turf toe | Sidelined since the Florida State game on Sept. 19. DeBoer said Nov. 2 he could return toward the very end of the regular season; listed out on the Nov. 4 SEC availability report. Listed out again on the Nov. 11 SEC availability report for Vanderbilt. Listed out again on the final pregame report for Vanderbilt. Final pregame availability report via Alabama Crimson Tide On SI |
| Casey PoeOL | Out | Not disclosed | Junior reserve who has played in eight games, mostly on special teams. Added as out on the Nov. 5 Thursday SEC availability report; no injury was given. Listed out again on the Nov. 11 SEC availability report for Vanderbilt. Listed out again on the final pregame report for Vanderbilt. Final pregame availability report via Alabama Crimson Tide On SI |
| Nick ShermanDB | Out | Not disclosed | Listed out on the Nov. 4 SEC availability report; no injury was given. Listed out again on the Nov. 11 SEC availability report for Vanderbilt. Listed out again on the final pregame report for Vanderbilt. Final pregame availability report via Alabama Crimson Tide On SI |
| Cayden JonesLB | Out for season | Season-ending injury | Out for the season, The Crimson White reported. Listed out on the Nov. 11 SEC availability report for Vanderbilt. The Crimson White |
| Jeremiah BeamanDL | Out for season | Torn ACL (August practice) | Out for the season, The Crimson White reported. Listed out on the Nov. 11 SEC availability report for Vanderbilt. The Crimson White |
Chattanooga Next opponent
| Player | Status | Injury | Latest |
|---|---|---|---|
| No injuries reported. | |||